RACEROOMERS TRACK RECORDS !!!
Pista | Categoria | Piloto | Tempo | Data |
---|---|---|---|---|
Anderstorp | WTCC 2013 | Orlando Telheiro | 01:33:988 | 13/03/2019 |
Autodrom Most | DTM 1992 | Orlando Telheiro | 01:35:415 | 14/04/2019 |
Autodrom Most | Touring Classics | Orlando Telheiro | 01:35:700 | 14/04/2019 |
Autodrom Most | WTCR 2018 | Sergio Nunes | 01:38:735 | 18/04/2019 |
Autodrom Most | GTR 3 | ROMAN XICOPONT | 01:30:807 | 11/06/2019 |
Autodrom Most | GTR 4 | Héctor García | 01:39:499 | 28/11/2019 |
Autodrom Most | Cayman GT4 Trophy by Manthey-Racing | Héctor García | 01:39:499 | 28/11/2019 |
Bathurst Circuit | WTCR 2018 | Orlando Telheiro | 02:14:247 | 16/05/2019 |
Bathurst Circuit | P1 | João Castanheira | 01:46:070 | 07/07/2019 |
Bathurst Circuit | P2 | Carmine Carpentiero | 01:54:035 | 07/07/2019 |
Bathurst Circuit | GTR 3 | Nelson Lira | 01:45:406 | 07/07/2019 |
Bathurst Circuit | ADAC GT Masters 2013 | Stefan Kosubek | 02:02:916 | 11/07/2019 |
Brands Hatch | DTM 1992 | Luis de Gomes | 00:46:876 | 10/03/2019 |
Brands Hatch | Touring Classics | Jacinto Patricio | 00:48:091 | 10/03/2019 |
Brands Hatch | WTCC 2013 | Orlando Telheiro | 00:47:425 | 20/03/2019 |
Brands Hatch | FRJ Cup | Luis Mercury | 00:51:130 | 30/12/2018 |
Brands Hatch | BMW M235i Racing Cup | Nelson Lira | 00:50:834 | 30/01/2019 |
Brands Hatch | Audi Sport TT Cup 2016 | Pavel Mukonin | 00:48:509 | 04/07/2019 |
Brands Hatch | Audi Sport TT Cup 2015 | Dezso Csoke | 00:48:500 | 04/07/2019 |
Brands Hatch | GTR 3 | luciano merlino | 00:45:793 | 01/05/2020 |
Chang International Circuit | WTCR 2018 | Simon Omil | 01:43:183 | 29/08/2019 |
Circuit Zandvoort | FR3 Cup | Eduardo Sá | 01:29:821 | 08/03/2019 |
Circuit Zandvoort | WTCC 2013 | Orlando Telheiro | 01:43:479 | 27/03/2019 |
Circuit Zandvoort | BMW M235i Racing Cup | Nelson Lira | 01:51:995 | 02/01/2019 |
Circuit Zandvoort | GTR 3 | Denis De Marco | 01:38:276 | 29/03/2020 |
Circuit Zandvoort | GTR 3 | Denis De Marco | 01:10:737 | 15/05/2020 |
Circuit Zolder | Group 4 | Orlando Telheiro | 01:42:252 | 08/03/2019 |
Circuit Zolder | DTM 1992 | Simon Omil | 01:31:903 | 05/09/2019 |
Circuit Zolder | Touring Classics | Luis de Gomes | 01:34:325 | 17/03/2019 |
Circuit Zolder | BMW M235i Racing Cup | Nelson Lira | 01:42:505 | 16/01/2019 |
Circuit Zolder | GTR 3 | Antonio Armiento | 01:30:889 | 23/01/2020 |
Dubai Autodrome | GTR 2 | Alessandro Bertoncini | 01:56:060 | 06/04/2020 |
Dubai Autodrome | Tatuus F4 Cup | Denis De Marco | 01:58:556 | 23/04/2020 |
EuroSpeedway Lausitz | DTM 1992 | Simon Omil | 01:24:610 | 19/09/2019 |
Falkenberg Motorbana | WTCC 2013 | Simon Omil | 00:44:081 | 11/03/2020 |
Gelleråsen Arena | WTCC 2013 | Simon Omil | 01:05:863 | 18/03/2020 |
Hockenheimring | Audi Sport TT Cup 2016 | Orlando Telheiro | 01:33:492 | 19/02/2019 |
Hockenheimring | WTCR 2018 | Mihajlo Djuric | 01:30:448 | 21/07/2019 |
Hockenheimring | WTCR 2018 | Zhirayr Gurunyan | 01:47:597 | 25/07/2019 |
Hockenheimring | Audi Sport TT Cup 2016 | Dezso Csoke | 01:46:661 | 25/07/2019 |
Hockenheimring | Audi Sport TT Cup 2015 | Zhirayr Gurunyan | 01:46:763 | 25/07/2019 |
Hockenheimring | GTR 3 | Marc Gatell | 01:39:051 | 06/02/2020 |
Hockenheimring | GTR 3 | Denis De Marco | 01:26:092 | 17/04/2020 |
Imola | WTCR 2018 | ROMAN XICOPONT | 01:52:179 | 11/04/2019 |
Imola | GTR 3 | Kostyantyn Romanenko | 01:43:230 | 30/01/2020 |
Imola | GTR 2 | fabiano cremaschi | 01:42:102 | 18/05/2020 |
Indianapolis | DTM 1992 | Orlando Telheiro | 01:28:971 | 31/03/2019 |
Indianapolis | Touring Classics | Luis Sousa | 01:30:449 | 31/03/2019 |
Knutstorp Ring | WTCC 2013 | Simon Omil | 00:58:989 | 25/03/2020 |
Macau | WTCR 2018 | Orlando Telheiro | 02:28:417 | 23/05/2019 |
Macau | ADAC GT Masters 2015 | Carmine Carpentiero | 02:19:739 | 13/01/2019 |
Macau | GTR 3 | Caryl Vega | 02:16:444 | 17/11/2019 |
Macau | ADAC GT Masters 2013 | Mike Stofmeel | 02:16:747 | 17/11/2019 |
Mantorp Park | WTCC 2013 | Simon Omil | 01:18:848 | 04/03/2020 |
Mazda Laguna Seca | Audi Sport TT Cup 2016 | Simon Omil | 01:29:162 | 11/07/2019 |
Mazda Laguna Seca | Audi Sport TT Cup 2015 | Simon Omil | 01:29:435 | 11/07/2019 |
Mazda Laguna Seca | GTR 3 | Gavino Pintus | 01:22:199 | 18/06/2019 |
Mazda Laguna Seca | GTR 2 | Alessandro Bertoncini | 01:22:340 | 11/05/2020 |
Mid Ohio | GTR 4 | Orlando Telheiro | 01:33:088 | 01/02/2019 |
Mid Ohio | GTR 3 | ROMAN XICOPONT | 01:23:096 | 16/07/2019 |
Monza Circuit | P2 | Nuno Antunes | 01:40:379 | 06/01/2019 |
Monza Circuit | P1 | Nelson Lira | 01:33:774 | 06/01/2019 |
Monza Circuit | GTR 3 | Nelson Lira | 01:33:774 | 06/01/2019 |
Monza Circuit | ADAC GT Masters 2013 | Nelson Lira | 01:34:011 | 06/01/2019 |
Monza Circuit | WTCR 2018 | Slaven Stulic | 01:56:997 | 11/01/2019 |
Monza Circuit | WTCR 2018 | Zhirayr Gurunyan | 00:51:233 | 21/07/2019 |
Monza Circuit | WTCC 2016 | Pavel Mukonin | 01:50:262 | 13/11/2019 |
Monza Circuit | WTCC 2017 | Pavel Mukonin | 01:50:407 | 13/11/2019 |
Monza Circuit | WTCC 2015 | Pavel Mukonin | 01:50:262 | 13/11/2019 |
Moscow Raceway | BMW M235i Racing Cup | Simon Omil | 01:09:963 | 09/10/2019 |
Motorsport Arena Oschersleben | WTCR 2018 | Sergio Nunes | 01:33:889 | 25/04/2019 |
Motorsport Arena Oschersleben | DTM 1992 | Simon Omil | 01:26:075 | 12/09/2019 |
Motorsport Arena Oschersleben | GTR 3 | luciano merlino | 01:28:467 | 20/02/2020 |
Motorsport Arena Oschersleben | GTR 3 | Sergio Raccuia | 01:25:363 | 22/03/2020 |
Ningbo International Speedpark | WTCR 2018 | Mikel Azcona Troyas | 01:45:829 | 16/04/2020 |
Nordschleife | WTCR 2018 | Orlando Telheiro | 07:13:831 | 30/05/2019 |
Nordschleife | BMW M235i Racing Cup | Orlando Telheiro | 07:35:374 | 27/02/2019 |
Nordschleife | GTR 3 | Lenny De Jong | 08:27:819 | 12/03/2020 |
Nordschleife | WTCC 2013 | Diego Lisaso | 08:56:786 | 01/04/2020 |
Nordschleife | GTR 2 | fabiano cremaschi | 07:58:956 | 08/06/2020 |
Norisring | BMW M235i Racing Cup | Orlando Telheiro | 00:57:528 | 09/01/2019 |
Norisring | FRJ Cup | Leandro Cairol | 00:55:524 | 31/12/2018 |
Norisring | WTCR 2018 | Dezso Csoke | 00:55:101 | 01/08/2019 |
Nürburgring | GTR 3 | Riz Gonz | 01:55:062 | 21/07/2019 |
Nürburgring | ADAC GT Masters 2015 | Jordan Alcolea | 02:01:418 | 07/07/2019 |
Nürburgring | ADAC GT Masters 2013 | Mike Stofmeel | 01:55:413 | 21/07/2019 |
Nürburgring | GTR 3 | Denis De Marco | 01:26:712 | 12/04/2020 |
Portimao Circuit | NSU TTS Cup | Tony Santaclara | 02:05:899 | 06/06/2019 |
Portimao Circuit | FRJ Cup | Álvaro Arrojo | 01:53:737 | 31/01/2020 |
Portimao Circuit | P1 | gaston licursi | 01:28:871 | 05/05/2019 |
Portimao Circuit | P2 | Orlando Telheiro | 01:34:574 | 05/05/2019 |
Portimao Circuit | GTR 3 | Nelson Lira | 01:27:972 | 05/05/2019 |
Portimao Circuit | ADAC GT Masters 2013 | Riz Gonz | 01:40:656 | 18/08/2019 |
Portimao Circuit | Silhouette Series | Emiliano Sucarrat | 01:33:838 | 15/01/2019 |
Portimao Circuit | Silhouette Series | Sergio Mengual | 01:40:100 | 28/02/2020 |
Portimao Circuit | Silhouette Series | Alex Fernandez | 01:48:464 | 27/03/2020 |
Portimao Circuit | GTR 2 | Denis De Marco | 01:41:627 | 20/04/2020 |
RaceRoom Raceway | Silhouette Series | ROMAN XICOPONT | 01:34:418 | 30/05/2019 |
RaceRoom Raceway | WTCC 2013 | Orlando Telheiro | 01:34:153 | 06/03/2019 |
RaceRoom Raceway | NSU TTS Cup | Fran Machuca | 01:41:476 | 27/06/2019 |
RaceRoom Raceway | FRJ Cup | Sergio Mengual | 01:42:152 | 07/02/2020 |
RaceRoom Raceway | Silhouette Series | Tomas Centeno | 01:13:670 | 06/03/2020 |
Red Bull Ring Spielberg | Tatuus F4 Cup | Martinho Tereso | 00:50:569 | 29/01/2019 |
Red Bull Ring Spielberg | GTR 3 | Mike Stofmeel | 01:28:048 | 20/10/2019 |
Red Bull Ring Spielberg | ADAC GT Masters 2013 | Mike Stofmeel | 01:28:844 | 20/10/2019 |
Road America | P1 | Nelson Lira | 01:45:417 | 03/03/2019 |
Road America | P2 | Nelson Lira | 01:45:857 | 03/03/2019 |
Road America | GTR 3 | Nelson Lira | 01:45:417 | 03/03/2019 |
Road America | ADAC GT Masters 2013 | Marco Intrieri | 02:06:198 | 03/03/2019 |
Road America | GTR 4 | Luis de Gomes | 02:19:333 | 08/02/2019 |
Road America | DTM 2016 | Alex Fernandez | 01:56:558 | 08/12/2019 |
Road America | Audi TT RS cup | Simon Omil | 01:56:483 | 08/12/2019 |
Sachsenring | DTM 1992 | Simon Omil | 01:21:759 | 26/09/2019 |
Salzburgring | BMW M235i Racing Cup | Manuel Alves | 01:30:755 | 23/01/2019 |
Scandinavian Raceway | WTCC 2013 | Simon Omil | 01:34:983 | 26/02/2020 |
Sepang | FRJ Cup | Sergio Mengual | 02:18:869 | 14/02/2020 |
Sepang | Silhouette Series | Emiliano Sucarrat | 01:02:298 | 08/01/2019 |
Sepang | NSU TTS Cup | Tony Santaclara | 01:18:106 | 20/06/2019 |
Sepang | WTCR 2018 | Fran Machuca | 02:13:949 | 15/08/2019 |
Sepang | P1 | Nelson Lira | 01:45:926 | 01/09/2019 |
Sepang | P2 | Nelson Lira | 01:47:088 | 01/09/2019 |
Sepang | GTR 3 | Nelson Lira | 01:45:926 | 01/09/2019 |
Sepang | ADAC GT Masters 2013 | Marco Intrieri | 02:04:290 | 01/09/2019 |
Sepang | Silhouette Series | Miguel Bedoya | 02:09:474 | 10/04/2020 |
Sepang | GTR 3 | Denis De Marco | 01:02:055 | 08/05/2020 |
Shanghai Circuit | WTCC 2016 | Manuel Alves | 01:48:035 | 16/12/2018 |
Shanghai Circuit | WTCR 2018 | Pavel Mukonin | 01:53:837 | 01/08/2019 |
Shanghai Circuit | WTCR 2018 | Mikel Azcona Troyas | 02:13:918 | 02/04/2020 |
Silverstone Circuit | ADAC GT Masters 2013 | Marco Intrieri | 02:01:302 | 07/04/2019 |
Silverstone Circuit | P1 | Alex Fernandez | 01:42:650 | 07/04/2019 |
Silverstone Circuit | P2 | Carmine Carpentiero | 01:51:262 | 07/04/2019 |
Silverstone Circuit | GTR 3 | Alex Fernandez | 01:42:273 | 07/04/2019 |
Silverstone Circuit | GTR 4 | Orlando Telheiro | 02:13:989 | 15/02/2019 |
Silverstone Circuit | GTR 2 | Simon Omil | 01:59:566 | 30/03/2020 |
Sonoma Raceway | BMW M235i Racing Cup | João Castanheira | 01:41:590 | 13/02/2019 |
Sonoma Raceway | GTR 4 | Manuel Alves | 01:39:414 | 22/02/2019 |
Sonoma Raceway | BMW M235i Racing Cup | Simon Omil | 01:19:215 | 16/10/2019 |
Sonoma Raceway | GTR 3 | Simon Omil | 01:30:960 | 05/03/2020 |
Sonoma Raceway | GTR 2 | Denis De Marco | 01:29:184 | 27/04/2020 |
Spa-Francorchamps | P1 | Diego Lisaso | 01:58:333 | 03/02/2019 |
Spa-Francorchamps | P2 | Sergio Nunes | 02:08:178 | 03/02/2019 |
Spa-Francorchamps | GTR 3 | Diego Lisaso | 01:58:333 | 03/02/2019 |
Spa-Francorchamps | BMW M235i Racing Cup | Ariel zatoni | 02:38:822 | 06/02/2019 |
Spa-Francorchamps | WTCR 2018 | Pavel Mukonin | 02:30:010 | 18/08/2019 |
Spa-Francorchamps | GTR 2 | Denis De Marco | 02:16:433 | 04/05/2020 |
Stowe Circuit | NSU TTS Cup | Tony Santaclara | 00:43:651 | 13/06/2019 |
Stowe Circuit | FRJ Cup | Davide Mele | 00:50:828 | 24/01/2020 |
Suzuka Circuit | WTCR 2018 | Simon Omil | 02:11:494 | 08/08/2019 |
Suzuka Circuit | P1 | Francesco Urrata | 01:43:449 | 02/06/2019 |
Suzuka Circuit | P2 | Francesco Urrata | 01:43:960 | 02/06/2019 |
Suzuka Circuit | ADAC GT Masters 2013 | Simon Omil | 01:59:849 | 01/09/2019 |
Suzuka Circuit | GTR 3 | Nelson Lira | 01:43:358 | 02/06/2019 |
Suzuka Circuit | Audi Sport TT Cup 2016 | Dezso Csoke | 02:11:250 | 18/07/2019 |
Suzuka Circuit | Audi Sport TT Cup 2015 | Simon Omil | 02:10:890 | 18/07/2019 |
Suzuka Circuit | ADAC GT Masters 2015 | Diego Lisaso | 02:01:597 | 01/09/2019 |
Suzuka Circuit | GTR 3 | Denis De Marco | 01:14:941 | 24/04/2020 |
Twin Ring Motegi | WTCR 2018 | Mikel Azcona Troyas | 01:58:441 | 09/04/2020 |
Twin Ring Motegi | BMW M235i Racing Cup | Orlando Telheiro | 01:29:573 | 20/02/2019 |
Twin Ring Motegi | WTCC 2017 | Sergio Nunes | 01:51:852 | 30/12/2018 |
Zhuhai Circuit | WTCR 2018 | Mikel Azcona Troyas | 01:41:763 | 26/03/2020 |
+1